Changan is the next carmaker in Pakistan to increase the prices of its cars. And this time, the highest bump is worth 1.4 million rupees for both Oshan SUV variants.
Here are the new prices of Changan cars in Pakistan effective from 29 July 2022:
Current Price – PKR | Increase – PKR | New Price – PKR | New Booking Price – PKR | |
Alsvin 1.3L M/T Comfort | 3,394,000 | 500,000 | 3,894,000 | 550,000 |
Alsvin 1.5L DCT Comfort | 3,649,000 | 500,000 | 4,149,000 | 650,000 |
Alsvin 1.5L DCT Lumiere | 3,844,000 | 500,000 | 4,344,000 | 650,000 |
Changan Oshan X7 Comfort | 7,449,000 | 1,399,000 | 8,848,000 | 1,400,000 |
Changan Oshan X7 FutureSense | 7,749,000 | 1,399,000 | 9,148,000 | 1,400,000 |
Karvaan Base | 2,469,000 | 400,000 | 2,869,000 | 500,000 |
Karvaan Plus | 2,619,000 | 400,000 | 3,019,000 | 500,000 |
Sherpa M9 | 2,184,000 | 400,000 | 2,584,000 | 500,000 |
The company has announced new booking prices of cars as well. Usually Changan doesn’t increase prices to this extent, but considering Toyota increased the price of one of its cars by as much as the price of a Kia Picanto (over Rs 3 million), this 1.4 million jump doesn’t sound too ridiculous.
With Toyota returning people’s money because they are unable to get necessary raw materials for the assembly of a vehicle in Pakistan, and Suzuki announcing plant closure for two weeks in August, it must be said that how will these new Chinese automakers survive in Pakistan.
It is fair to say, we are in deep deep trouble.
Let us know what you think about the price increase in the comments below.